Sizing & Fitting
Baby Hoodie Measurements
| Size 1 | Size 2 | Size 3 | |
|---|---|---|---|
| Approximate age recommendation | 0 – 6 m | 5 – 18 m | 18m – 4yrs |
| Total Hoodie length (hood to toe) | 92cm | 107cm | 117cm |
| Maximum width (wing to wing) | 112cm | 119cm | 133cm |
| Seat to hood height (baby seated) | 39cm | 50cm | 70cm |
Baby Hoodies are designed to fit any standard car seat Group 0, 0+ and 1 pushchair, supermarket trolley infant seat or bouncy chair with a 3 or 5 point safety harness.
The Morrck Baby Hoodie is more versatile than a Cosytoes or Footmuff as it is not sealed at the bottom allowing for longer babies and children who prefer their feet out. It has a hood incorporated in the wrap and it can be wrapped right up to the chin or under the arms.
Wrapture Measurements
| Size XS | Size S | |
|---|---|---|
| Approximate age recommendation | 1 – 2 years | 2 – 4 years |
| Back length (nape of neck to hem) | 47cm | 49cm |
| Front length (centre front to hem) | 44cm | 47cm |
| Width (across chest at under arms) | 43cm | 44cm |
| Cuff to cuff (arm span) | 81cm | 85cm |
The Wrapture is designed to be loose fitting, and can therefore be worn for a long time as your child grows. The sleeves roll up for smaller children showing the contrasting reverse fabric.
Splasha Measurements
| Size XS | Size S | Size M | |
|---|---|---|---|
| Approximate age recommendation | 1 – 2 years | 2 – 4 years | 5 – 7 years |
| Back length (nape of neck to hem) | 52cm | 63cm | 68cm |
| Front length (Centre front to hem) | 51cm | 61cm | 65cm |
| Width (across chest at under arms) | 44cm | 47cm | 50cm |
| Cuff to cuff (arm span) | 84cm | 97cm | 104cm |
Hats and Scarves
| Size 1 | Size 2 | |
|---|---|---|
| Head Circumference | 49cm | 52cm |
